Cylinder
SHINJIN HYDROTEC Co., LTD.
Capacity | 5 - 100 ton |
Stroke | 50 - 200 mm |
Max Operating pressure | 700 bar |
Basically Pin coupler included / Spring-return |
Processing of upper screw, bottom support or mounting screw pump is available as required
Model No. | Cylinder Capacity (ton) | Stroke (mm) | Retracted Height A (㎜) | Extended Height B (㎜) | Cylinder Out Dia C (㎜) | Cylinder In Dia D (㎜) | Piston Rod Dia E (㎜) | Head Out Dia F (㎜) | Head height G (㎜) | Base to Port H (㎜) | Weight (㎏) |
DR-550 | 5 | 50 | 143 | 193 | 45 | 30 | 25 | 33 | 28 | 21 | 1.5 |
DR-5100 | 100 | 193 | 293 | 1.9 | |||||||
DR-1050 | 10 | 50 | 139 | 189 | 62 | 44 | 38 | 49 | 19 | 21 | 2.5 |
DR-10100 | 100 | 189 | 289 | 4 | |||||||
DR-10150 | 150 | 239 | 389 | 5 | |||||||
DR-10200 | 200 | 289 | 489 | 6 | |||||||
DR-2050 | 20 | 50 | 148 | 198 | 93 | 65 | 58 | 68 | 21 | 213 | 6 |
DR-20100 | 100 | 198 | 298 | 9 | |||||||
DR-20150 | 105 | 248 | 398 | 12 | |||||||
DR-20200 | 200 | 298 | 498 | 14 | |||||||
DR-3050 | 30 | 50 | 160 | 210 | 105 | 75 | 68 | 78 | 20 | 26 | 9 |
DR-30100 | 100 | 210 | 310 | 13 | |||||||
DR-30150 | 150 | 260 | 410 | 16 | |||||||
DR-30200 | 200 | 310 | 510 | 19 | |||||||
DR-5050 | 50 | 50 | 173 | 223 | 128 | 95 | 85 | 98 | 23 | 26 | 15 |
DR-50100 | 100 | 223 | 323 | 20 | |||||||
DR-50150 | 150 | 273 | 423 | 25 | |||||||
DR-50200 | 200 | 323 | 523 | 30 | |||||||
DR-10050 | 100 | 50 | 201 | 251 | 185 | 135 | 105 | 118 | 26 | 36 | 37 |
DR-100100 | 100 | 251 | 351 | 48 | |||||||
DR-100150 | 150 | 301 | 451 | 58 | |||||||
DR-100200 | 200 | 351 | 551 | 68 |
Address: 1527-2 Daejeo 2-dong, Gangseo-gu, Busan, Korea
Phone: 82-10-9251-2604 | Fax: 82-51-312-5921
Email: sj-hydrotec@tonners.co.kr
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.