Cylinder
SHINJIN HYDROTEC Co., LTD.
Capacity | 5 - 500 ton |
Stroke | 150 - 300 mm |
Max Operating pressure | 700 bar |
Basically Pin coupler included |
Processing of upper screw, bottom support or mounting screw pump is available as required
Model No. | Cylinder Capacity (ton) | Stroke (mm) | Retracted Height A (ใ) | Extended Height B(ใ) | Cylinder Out Dia C (ใ) | Cylinder In Dia D (ใ) | Piston Rod Dia E(ใ) | Head Out Dia F(ใ) | Head Height G(ใ) | Base to port H(ใ) | Cylinder top to Port H’(ใ) | Weight (ใ) | ||
Type A | Type B | Type A | Type B | |||||||||||
DRW-5150 | 5 | 150 | 245 | 395 | 47 | 30 | 22 | 20 | 35 | 9 | 36 | 30 | 41 | 3.5 |
DRW-5300 | 5 | 250 | 345 | 595 | 47 | 30 | 22 | 20 | 35 | 9 | 36 | 30 | 41 | 5 |
DRW-10150 | 10 | 150 | 269 | 419 | 62 | 44 | 32 | 30 | 50 | 9 | 45 | 20 | 50 | 4 |
DRW-10300 | 10 | 300 | 419 | 719 | 62 | 44 | 32 | 30 | 50 | 9 | 45 | 20 | 50 | 9 |
DRW-20150 | 20 | 150 | 299 | 449 | 93 | 65 | 45 | 42 | 76 | 12 | 56 | 35 | 67 | 15 |
DRW-20300 | 20 | 300 | 469 | 769 | 93 | 65 | 45 | 42 | 76 | 12 | 56 | 55 | 67 | 24 |
DRW-30150 | 30 | 150 | 322 | 472 | 105 | 75 | 60 | 58 | 88 | 12 | 70 | 35 | 75 | 21 |
DRW-30300 | 30 | 300 | 498 | 798 | 105 | 75 | 60 | 58 | 88 | 12 | 70 | 61 | 75 | 33 |
DRW-50150 | 50 | 150 | 322 | 472 | 135 | 95 | 65 | 58 | 117 | 12 | 75 | 40 | 70 | 33 |
DRW-50300 | 50 | 300 | 482 | 782 | 135 | 95 | 65 | 58 | 117 | 12 | 75 | 50 | 70 | 52 |
DRW-100150 | 100 | 150 | 390 | 540 | 185 | 135 | 100 | 98 | 125 | 23 | 73 | 50 | 95 | 82 |
DRW-100300 | 100 | 300 | 560 | 860 | 185 | 135 | 100 | 98 | 125 | 23 | 73 | 70 | 95 | 112 |
DRW-200150 | 200 | 150 | 385 | 535 | 257 | 190 | 135 | 135 | 158 | 30 | 95 | 55 | 88 | 132 |
DRW-200300 | 200 | 300 | 595 | 895 | 257 | 190 | 160 | 135 | 158 | 30 | 95 | 85 | 88 | 212 |
DRW-300150 | 300 | 150 | 450 | 600 | 315 | 235 | 175 | 175 | 195 | 30 | 100 | 65 | 125 | 150 |
DRW-300300 | 300 | 300 | 650 | 950 | 315 | 235 | 175 | 175 | 195 | 30 | 100 | 95 | 125 | 380 |
DRW-500300 | 500 | 300 | 760 | 1060 | 395 | 310 | 250 | 285 | 285 | 110 | 110 | 110 | 120 | 620 |
DRW-500500 | 500 | 500 | 960 | 1460 | 395 | 310 | 250 | 285 | 285 | 110 | 110 | 110 | 120 | 800 |
Address: 1527-2 Daejeo 2-dong, Gangseo-gu, Busan, Korea
Phone: 82-10-9251-2604 | Fax: 82-51-312-5921
Email: sj-hydrotec@tonners.co.kr
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.