Cylinder
SHINJIN HYDROTEC Co., LTD.
Capacity | 10 - 200 ton |
Stroke | 25 - 50 mm |
Basically Pin coupler included / Spring-return |
Model No. | Cylinder Capacity (ton) | Stroke (mm) | Retracted Height A (ใ) | Extended Height B (ใ) | Cylinder Out Dia C (ใ) | Cylinder In Dia D (ใ) | Piston Rod Dia E (ใ) | Base to Port F (ใ) | Weight (ใ) |
DSR-1025 | 10 | 25 | 78 | 103 | 68 | 44 | 38 | 13 | 2 |
DSR-1044 | 10 | 44 | 97 | 141 | 68 | 44 | 38 | 13 | 2.5 |
DSR-1050 | 10 | 50 | 103 | 153 | 68 | 44 | 38 | 13 | 2.7 |
DSR-2025 | 20 | 25 | 80 | 105 | 87 | 60 | 51 | 15 | 3.7 |
DSR-2044 | 20 | 44 | 99 | 143 | 87 | 60 | 51 | 15 | 4.2 |
DSR-2050 | 20 | 50 | 105 | 155 | 87 | 60 | 51 | 15 | 4.9 |
DSR-3025 | 30 | 25 | 80 | 105 | 105 | 75 | 65 | 16 | 5.5 |
DSR-3044 | 30 | 44 | 99 | 143 | 105 | 75 | 68 | 16 | 6 |
DSR-3050 | 30 | 50 | 105 | 155 | 105 | 75 | 68 | 16 | 6.5 |
DSR-5050 | 50 | 50 | 108 | 158 | 128 | 95 | 85 | 16 | 10 |
DSR-10050 | 100 | 50 | 138 | 188 | 185 | 135 | 115 | 25 | 25 |
DSR-15050 | 150 | 50 | 155 | 205 | 218 | 166 | 140 | 30 | 43 |
DSR-20050 | 200 | 50 | 193 | 243 | 247 | 190 | 150 | 50 | 70 |
Address: 1527-2 Daejeo 2-dong, Gangseo-gu, Busan, Korea
Phone: 82-10-9251-2604 | Fax: 82-51-312-5921
Email: sj-hydrotec@tonners.co.kr
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.