Cylinder
SHINJIN HYDROTEC Co., LTD.
Capacity | 10 - 100 ton |
Stroke | 11 - 15 mm |
Basically Pin coupler included / Spring-return |
Model No. | Cylinder Capacity (ton) | Stroke (mm) | Retracted Height A (㎜) | Extended Height B (㎜) | Cylinder Out Dia C (㎜) | Cylinder In Dia D (㎜) | Piston Rod Dia E (㎜) | Vertical length F (㎜) | Base to Port G (㎜) | Weight (㎏) |
DJSR-1011 | 10 | 11 | 54 | 65 | 82 | 44 | 35 | 60 | 15 | 1.8 |
DJSR-2012 | 20 | 12 | 52 | 64 | 100 | 60 | 50 | 80 | 16 | 2.6 |
DJSR-3013 | 30 | 13 | 59 | 72 | 115 | 75 | 64 | 97 | 17 | 4 |
DJSR-5015 | 50 | 15 | 66 | 81 | 145 | 95 | 85 | 120 | 20 | 7.2 |
DJSR-7515 | 75 | 15 | 85 | 100 | 165 | 115 | 85 | 140 | 23 | 10 |
DJSR-10015 | 100 | 15 | 85 | 100 | 187 | 135 | 105 | 162 | 25 | 12 |
Address: 1527-2 Daejeo 2-dong, Gangseo-gu, Busan, Korea
Phone: 82-10-9251-2604 | Fax: 82-51-312-5921
Email: sj-hydrotec@tonners.co.kr
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.