Cylinder
SHINJIN HYDROTEC Co., LTD.
Capacity | 12 - 100 ton |
Stroke | 40 - 100 mm |
Basically Pin coupler included / Spring-return |
Aluminum type center hole cylinder can be manufactured
Check required hollow size first and then design and produce it for custom manufacturing
Model No. | Cylinder Capacity (ton) | Stroke (mm) | Retracted Height A (㎜) | Extended Height B (㎜) | Cylinder Out Dia C (㎜) | Cylinder In Dia D (㎜) | Piston Rod Dia E (㎜) | Center Hole Dia F (㎜) | Head height G (㎜) | Base to Port (input) H (㎜) | Weight (㎏) |
DCH-1240 | 12 | 40 | 130 | 170 | 80 | 58 | 40 | 20 | -None | 22.5 | 4.5 |
DCH-2050 | 20 | 50 | 162 | 212 | 98 | 70 | 48 | 27 | 5 | 19 | 9 |
DCH-3063 | 30 | 63 | 178 | 241 | 118 | 90 | 64 | 33 | -None | 21 | 13 |
DCH-50100 | 50 | 100 | 235 | 335 | 158 | 120 | 90 | 54 | 5 | 25 | 26 |
DCH-100100 | 100 | 100 | 368 | 368 | 212 | 165 | 125 | 80 | 12 | 38 | 60 |
Address: 1527-2 Daejeo 2-dong, Gangseo-gu, Busan, Korea
Phone: 82-10-9251-2604 | Fax: 82-51-312-5921
Email: sj-hydrotec@tonners.co.kr
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.