Cylinder
SHINJIN HYDROTEC Co., LTD.
Capacity | 20 - 150 ton |
Stroke | 50 - 150 mm |
Basically Pin coupler included / Spring-return |
- Custom manufacturing is available according to the capacity and height at the request of users
- Manufacturing double acting cylinder is available
Model No. | Cylinder Capacity (ton) | Stroke (mm) | Retracted Height A (㎜) | Extended Height B (㎜) | Cylinder Out Dia C (㎜) | Cylinder InDia D(㎜) | Piston Rod Dia E (㎜) | Center Hole Dia F (㎜) | Head Height G (㎜) | Base to Port (input) H (㎜) | Weight (㎏) |
DRA-2050 | 20 | 50 | 153 | 203 | 98 | 65 | 58 | 68 | 18 | 25 | 3 |
DRA-20100 | 20 | 100 | 203 | 303 | 98 | 65 | 58 | 68 | 18 | 25 | 4.5 |
DRA-20150 | 20 | 150 | 253 | 403 | 98 | 65 | 58 | 68 | 18 | 25 | 5.3 |
DRA-3050 | 30 | 50 | 163 | 213 | 108 | 75 | 68 | 78 | 18 | 25 | 5.6 |
DRA-30100 | 30 | 100 | 213 | 313 | 108 | 75 | 68 | 78 | 18 | 25 | 6 |
DRA-30150 | 30 | 150 | 263 | 413 | 108 | 75 | 68 | 78 | 18 | 25 | 7 |
DRA-5050 | 50 | 50 | 181 | 231 | 136 | 95 | 85 | 98 | 21 | 25 | 7.5 |
DRA-50100 | 50 | 100 | 231 | 331 | 136 | 95 | 85 | 98 | 21 | 25 | 10 |
DRA-50150 | 50 | 150 | 281 | 431 | 136 | 95 | 85 | 98 | 21 | 25 | 11.2 |
DRA-10050 | 100 | 50 | 204 | 254 | 195 | 135 | 105 | 118 | 24 | 35 | 18.5 |
DRA-100100 | 100 | 100 | 254 | 354 | 195 | 135 | 105 | 118 | 24 | 35 | 25 |
DRA-100150 | 100 | 150 | 304 | 454 | 195 | 135 | 105 | 118 | 24 | 35 | 30 |
DRA-15050 | 150 | 50 | 211 | 261 | 248 | 165 | 135 | 148 | 26 | 33 | 29.5 |
DRA-150100 | 150 | 100 | 261 | 361 | 248 | 165 | 135 | 148 | 26 | 33 | 32 |
Address: 1527-2 Daejeo 2-dong, Gangseo-gu, Busan, Korea
Phone: 82-10-9251-2604 | Fax: 82-51-312-5921
Email: sj-hydrotec@tonners.co.kr
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.