Cylinder
SHINJIN HYDROTEC Co., LTD.
Capacity | 20 - 50 ton |
Stroke | 150 - 200 mm |
Basically Pin coupler included / Spring-return |
- Manufacturing of pulling jack for double acting is available
- Manufacturing customized Clevis eye is available
Model No. | Cylinder Capacity (ton) | Stroke (mm) | Max. Height A (㎜) | Cylinder Out Dia B (㎜) | Cylinder In Dia C (㎜) | Piston Rod Dia D (㎜) | Weight (㎏) |
DAPJ-20150 | 20 | 150 | 864 | 125 | 80 | 52 | 18 |
DAPJ-30150 | 30 | 150 | 880 | 138 | 95 | 60 | 23 |
DAPJ-30200 | 30 | 200 | 930 | 138 | 95 | 60 | 27 |
DAPJ-50150 | 50 | 150 | 962 | 155 | 110 | 55 | 27 |
DAPJ-50200 | 50 | 200 | 1,012 | 155 | 110 | 55 | 30 |
Length A’ (㎜) | Cylinder In Dia B’ (Φ) | Thickness C’ (㎜) | Internal Length D’ (㎜) | Weight (㎏) | Recommended Applicable Capacity (ton) |
233 | 45 | 35 | 120 | 5 | 20, 30 |
273 | 50 | 42 | 150 | 8 | 50 |
Address: 1527-2 Daejeo 2-dong, Gangseo-gu, Busan, Korea
Phone: 82-10-9251-2604 | Fax: 82-51-312-5921
Email: sj-hydrotec@tonners.co.kr
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.