Pumps
SHINJIN HYDROTEC Co., LTD.
| ||
Related accessories | manual V/V - on attachment, able to use pump in the combination of single acting or double acting | |
Control Valve | Gauge | |
DP-1B
DP-2A
DP-3A
DP-3B
In case of DP-3B, basic model can be used as the combination of single and double acting |
Model No. | Total Capacity (cc) | Usable Capacity (cc) | Working Pressure (bar) | Output Oil Capacity (cc/cycle) | Connection Port | Weight (㎏) | ||
Low | High | Low | High | |||||
DP-16B | 280 | 220 | 20 | 700 | 5 | 1 | PT3/8” | 3 |
DP-1B | 1000 | 800 | 20 | 700 | 13 | 2.3 | PT3/8” | 7.5 |
DP-2A | 2500 | 1800 | 20 | 700 | 13 | 2.3 | PT3/8” | 9.5 |
DP-3A | 4300 | 4000 | 70 | 700 | 31 | 3.2 | PT3/8” | 13 |
| 10000 | 8000 | 70 | 700 | 132 | 6.2 | PT3/8” | 25 |
Address: 1527-2 Daejeo 2-dong, Gangseo-gu, Busan, Korea
Phone: 82-10-9251-2604 | Fax: 82-51-312-5921
Email: sj-hydrotec@tonners.co.kr
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.