Pumps
SHINJIN HYDROTEC Co., LTD.
| ||
Related accessories | manual V/V - When attaching, ble to use pump in the combination of single acting or double acting a | |
Control Valve | Gauge | |
Model No. | Total Capacity (cc) | Usable Capacity (cc) | Working Pressure (bar) | Output Oil Capacity (cc/cycle) | Connection Port | Length A (㎜) | Height B (㎜) | Width C (㎜) | Handle Length D (㎜) | Handle Max. Angle E ( °) | Weight (㎏) | ||
Low | High | Low | High | ||||||||||
DPA-1B | 1000 | 800 | 20 | 700 | 13 | 2.3 | PT3/8” | 640 | 150 | 160 | 500 | 45 | 5.5 |
DPA-2A | 2500 | 1800 | 20 | 700 | 13 | 2.3 | PT3/8” | 650 | 150 | 160 | 550 | 55 | 6.5 |
Address: 1527-2 Daejeo 2-dong, Gangseo-gu, Busan, Korea
Phone: 82-10-9251-2604 | Fax: 82-51-312-5921
Email: sj-hydrotec@tonners.co.kr
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.