Hydraulic Tools
SHINJIN HYDROTEC Co., LTD.
A075 | - | 16 | 24 |
Center deepness Distance(mm) | Max Thickness | Max Punch Dia. |
|
Hole Shape | Capacity (ton) | Model No. | Default Punch Size (Φ:㎜) | MAX Punch Dia (Φ:㎜) | MAX Thickness (㎜) | Center Deepness (㎜) | Applied Pump | Size | Type | Weight (㎏) | ||
W(㎜) | L(㎜) | H(㎜) | ||||||||||
O | 23 | A075-1020 | 10.5, 13.5, 17.5, 20.5 | 20 | 10 | 75 | DMP-1HP | 95 | 200 | 245 | Single, Double | 13 |
O | 32 | A075-1224 | 10, 12, 14, 16 | 24 | 12 | 75 | DMP-1HP | 95 | 220 | 290 | Double | 15 |
O | 45 | A075-1624 | 16, 18, 20, 22, 24 | 24 | 16 | 75 | DMP-2HP | 115 | 260 | 320 | Double | 21 |
O | 45 | A110-1624 | 16, 18, 20, 22, 24 | 24 | 16 | 110 | DMP-2HP | 120 | 330 | 360 | Double | 28 |
O | 60 | B110-2024 | 18, 20, 22, 24 | 24 | 20 | 110 | DMP-3HP | 140 | 350 | 375 | Double | 37 |
O | 75 | B110-2031 | 18, 20, 22, 24, 28, 31 | 31 | 31 | 110 | DMP-3HP | 180 | 450 | 440 | Double | 75 |
O | 100 | A150-2040 | 22, 26, 30, 34 | 20 | 40 | 150 | DMP-3HP | 210 | 510 | 485 | Double | 225 |
Address: 1527-2 Daejeo 2-dong, Gangseo-gu, Busan, Korea
Phone: 82-10-9251-2604 | Fax: 82-51-312-5921
Email: sj-hydrotec@tonners.co.kr
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.